70 KW | 100 KW | 150 KW | 200 KW | 250 KW | |
---|---|---|---|---|---|
Nominal output (kW) | 70 | 100 | 150 | 200 | 250 |
Adjustable output (kW) | 21–70 | 30–100 | 30–150 | 35–200 | 50–250 |
Fuel consumption (kg/h) | 4,2–14 | 6–20 | 6–30 | 7–40 | 10–50 |
Fuel | pellets 6–8 mm, granulate 5–10 mm | ||||
Max. water temperature (°C) | 90 | ||||
Water volume (l) | 240 | 445 | 560 | 730 | 820 |
Max. operation pressure (bar) | 3 | ||||
Boiler class | 5 | ||||
Ecodesign | Yes | ||||
Flue gas temp. - nominal output (°C) | 157 | 140 | 152 | 163 | 170 |
Efficiency (%) | 95,5 | 90,9 | 91,3 | 90,2 | 90,5 |
Power consumption (W) | 234 | 278 | 286 | 297 | 305 |
Power consumption STAND BY (W) | 3 | ||||
Power supply (V/Hz) | 230/50 |
Maintenance-free solution for burning pellets. It is sufficient to check it before heating season.
Patented mechanism, which ensures highest efficiency of combustion and possibility to set optimal combustion of various kinds of pellets (not applied to 16 kW and 20 kW).
Automatic cleaning of aeration chamber is common turning of combustion and aeration chamber. This method of automatic cleaning completely eliminates the need of manual cleaning. This eliminates periodic disassembling of the burner and service.
Where all problems are eliminated, and combustion process is optimized by distribution of primary and secondary air.
Unattended and maintenance-free operation.